// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Rotation | CW |
| kW | 1.4 |
| Manufacturer | DENSO |
| Lester number | 31249 |
| PIC code | 190-938 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Fiat - Europe Car | 500 (312_) | Eng.312 A2.000 0.9 63kw 312 A2.000 | 2010–2010 | Europe Car · international |
| Fiat - Europe Car | 500 C (312_) | Eng.312 A2.000 0.9 63kw 312 A2.000 | 2009–2009 | Europe Car · international |
| Lancia - Europe Car | Ypsilon 0875ccm 312A2.000 | — | 2011–2017 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New31249N
Alfa Romeo51872564
Denso428000-7470
Fiat51872564
Lancia51872564
Lester31249
Lucas Electrical EuropeLRS02683
Magneti Marelli New063280086010





