// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.4 |
| Manufacturer | FORD |
| Lester number | 32514 |
| PIC code | 150-392 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Van | Transit Connect | L4 2.5L 2488cc 152cid | 2014–2017 | Van · domestic |
| Ford - China Car | Focus | 2.0L, Non-Turbo, Gas (CAF488Q1) | 2012–2012 | China Car · international |
| Ford - China Car | Focus | 2.0L, Non-Turbo, Gas (GDIQ0) | 2012–2012 | China Car · international |
| Ford - China Car | Kuga | 2.0L, Turbo, Gas (CAF488WQ2) | 2013–2013 | China Car · international |
| Ford | Transit Connect | — | 2014–2022 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New32514N
Bosch RemanufacturedSR7616X
Bosch Service Europe0 986 023 570, 0986UR1800
Ford1762877, 6G9N-11000-AA, 6G9N-11000-AB, 6G9Z-11002-A, 6G9Z-11002-K
Lester32514
Lucas Electrical EuropeLRS02289
Volvo31268034





