// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | OSGR |
| Rotation | CCW |
| kW | 2.2 |
| Manufacturer | POONGSUNG |
| Lester number | 32534 |
| PIC code | 190-632 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Kia - Europe Truck | K2700 2665ccm J2, 2.7 D | — | 1999–2015 | Europe Truck · international |
| Kia - Europe Van | Bongo 2665ccm J2, 2.7 D | — | 1999–2015 | Europe Van · international |
| Kia - Europe Van | Pregio 2665ccm J2, 2.7 D | — | 1997–2015 | Europe Van · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New32534N
Kia0K601-18-400, 0K60A-18-400, OK601-18-400, OK60A-18-400
Lester32534
Lucas Electrical EuropeLRS01533
Lucas ElektrikLES0194
Poong Sung03111-4010, 03111-4200





