// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.0 |
| Manufacturer | DENSO |
| Lester number | 32662 |
| PIC code | 190-628 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Lexus - Europe Car | IS I | 2.0L 1988ccm | 1999–2005 | Europe Car · international |
| Lexus - Europe Car | IS SportCross | 2.0L 1988ccm | 2002–2005 | Europe Car · international |
| Toyota - Europe Car | Altezza | 2.0L 1988ccm | 1999–2005 | Europe Car · international |
| Toyota - Europe Car | Altezza Gita | 2.0L 1988ccm | 1999–2005 | Europe Car · international |
| Toyota - Europe Car | Verossa | 2.0L 1988ccm | 2000–2003 | Europe Car · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New32662N
Bosch Service Europe0 986 020 611
Denso228000-5960, DSN999
Lester32662
Lucas Electrical EuropeLRS01662
Lucas ElektrikLES0643
Toyota28100-70050





