// IMG 1 OF 5

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.4 |
| Manufacturer | FORD |
| Lester number | 3270 |
| PIC code | 150-313A |
| Notes | This is a Ford PMGR Starter, Which is the Same as the 3204, Except This Unit Uses a Solenoid With a 6mm Ignition Stud on the Right-Hand Side of the Solenoid, Rather Than a ?" Spade on the Left-Hand Side of the Solenoid. (Vintage Lester Books Had Used This Number for the Prestolite OE # MAX4037, Which Has No Other Information Available & Therefore Dropped). |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Ghia | V6 3.0L 2986cc 182cid | 1992–1994 | Car · domestic |
| Ford Car | Sable | V6 3.0L 2968cc 181cid VIN S | 1997–1999 | Car · domestic |
| Ford Car | Taurus | V6 3.0L 2986cc 182cid OHV; VIN U; VIN 2 | 1999–1999 | Car · domestic |
| Ford Car | Topaz | L4 2.3L 140cid | 1987–1988 | Car · domestic |
| Ford Car | Topaz | L4 2.3L 140cid | 1991–1991 | Car · domestic |
| Ford Van | Windstar | V6 3.0L 2986cc 182cid | 1996–2000 | Van · domestic |
| Ford Van | Windstar | V6 3.8L 232cid | 1996–2003 | Van · domestic |
| Mercury Car | Sable | V6 3.0L 2986cc 182cid OHV | 1999–1999 | Car · domestic |
| Mercury Car | Sable | V6 3.0L 2986cc 182cid VIN U; Naturally Aspirated | 1998–1998 | Car · domestic |
| Ford | Taurus | — | 1990–1999 | domestic |
| Ford | Windstar | — | 1995–2003 | domestic |
| Mercury | Sable | — | 1990–1999 | domestic |
| Ford | Tempo | — | 1992–1994 | domestic |
| Lincoln | Continental | — | 1989–1994 | domestic |
| Mercury | Topaz | — | 1992–1994 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New3270N
Autotech EngineeringN3270
Beck Arnley New189-6120
Bosch RemanufacturedSR7516X
DelphiSX1346
FordF68U-11000-AA, F68U-11000-AB, F68U-11000-AC, F68U-11000-BA, F68Z-11002-AA, F68Z-11002-AARM, F68Z-11002-BA, F8DU-11000-AA, F8DZ-11002-AA, FOOY-11002-ARM
Ford EngineeringF68U-AA, F68U-AB, F68U-AC, F68U-BA, F68U11000AD, F8DU-AA
Lester3270
Machinery ComponentsFDS-832, FDS-833
Metron USAD-3270S
MotorcraftNSA3270N, SA-832, SA-832-RM, SA-833, SA-871, SA832RM
Nastra VelocityE3270
Suncoast New30-3270
Ultima Select3204N





