// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 24 |
|---|---|
| Type | Starter |
| Design | OSGR |
| Rotation | CW |
| kW | 4.5 |
| Manufacturer | DENSO |
| Lester number | 32893 |
| PIC code | 190-6003 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Toyota - Europe Car | Land Cruiser 3470ccm 1PZ, 3.5 D | — | 1990–1992 | Europe Car · international |
| Toyota - Europe Car | Land Cruiser 4164ccm 1HD-T, 4.2 TD | — | 1990–1996 | Europe Car · international |
| Toyota - Europe Car | Land Cruiser 4164ccm 1HZ, 4.2 D | — | 1990–1996 | Europe Car · international |
| Toyota LCV - Europe Bus | Coaster 4164ccm 1HZ, 4.2 D | — | 1993–1996 | Europe Bus · international |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New32893N
Bosch Service Europe0 986 019 171
Denso128000-8620, 128000-8621, 228000-1600, 228000-1601
Lester32893
Lucas Electrical EuropeLRS01893
Marelli944280522760
Toyota28100-17020, 28100-17030, 28100-17030-84
Valeo458587
Valeo Remanufactured458587





