// FIG.A — FRONT ELEVATIONSCALE 1:4
Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.7 |
| Manufacturer | DELCO |
| Series | PG260H |
| Lester number | 34004 |
| PIC code | 140-6109 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Genesis Car | G80 | V8 5.0L 5038cc VIN F | 2017–2018 | Car · domestic |
| Genesis Car | G90 | V8 5.0L 5038cc VIN H | 2017–2018 | Car · domestic |
| Hyundai Car | Genesis | V8 5.0L 5038cc | 2014–2016 | Car · domestic |
| Genesis | G90 | — | 2017–2018 | domestic |
| Genesis | G80 | — | 2017–2018 | domestic |
| Hyundai | Genesis | — | 2014–2016 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New34004N
Bosch RemanufacturedSR4198X
Delco8000640
Genesis36100-3F160
Hyundai36100-3F160
Lester34004





