// IMG 1 OF 4

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMDD |
| Rotation | CCW |
| Manufacturer | UNITED TECHNOLOGIES |
| Lester number | 5770 |
| PIC code | 106-052, 106-052A, 106-052B |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Cub Cadet Lawn Tractor | — | 1517 Kohler 17HP Gas | 2002–2003 | Lawn Tractor · domestic |
| Cub Cadet Tractor - Compact | — | 1515 Kohler 15HP Gas | 2002–2003 | Tractor - Compact · domestic |
| Cub Cadet Tractor - Compact | LT1018LE | Kohler 18HP Gas | 2004–2004 | Tractor - Compact · domestic |
| Cub Cadet Zero-Turn Mower | Z42 | Kohler 15HP Gas | 1997–1999 | Zero-Turn Mower · domestic |
| John Deere Lawn & Garden Tractor | LT133 | 1 Cyl. 0.4L 398cc 24cid | 1997–2003 | Lawn & Garden Tractor · domestic |
| John Deere Lawn & Garden Tractor | LT150 | 1 Cyl. 0.43L 426cc 26cid | 2003–2005 | Lawn & Garden Tractor · domestic |
| John Deere Lawn & Garden Tractor | LT155 | 1 Cyl. 0.43L 426cc 26cid | 1997–2003 | Lawn & Garden Tractor · domestic |
| John Deere Lawn & Garden Tractor | STX46 | 1 Cyl. 0.43L 426cc 26cid | 1994–1997 | Lawn & Garden Tractor · domestic |
| John Deere Tractor - Lawn | LT160 | Kohler 16HP | 2002–2005 | Tractor - Lawn · domestic |
| John Deere Tractor - Lawn | LTR155 | Kohler 15HP | 1998–2001 | Tractor - Lawn · domestic |
| New Holland Industrial Mower - Zero Turn | MZ17H | Kohler 18HP | 2006–2006 | Industrial Mower - Zero Turn · domestic |
| New Holland Industrial Tractor - Lawn | MY16 Yard Tractor | Kohler 16HP | 2004–2007 | Tractor - Lawn · domestic |
| Scotts Lawn & Garden Tractor | S2048 SCOTTS | Kohler 20HP | 2000–2003 | Lawn & Garden Tractor · domestic |
| Toro Mower - Zero Turn | 18-52ZX TimeCutter ZX Riding Mower | Kohler 18HP | 2003–2004 | Mower - Zero Turn · domestic |
| Toro Mower - Zero Turn | MZ17H | Kohler 18HP | 2006–2006 | Mower - Zero Turn · domestic |
| Toro Mower - Zero Turn | TimeCutter ZX440 Riding Mower | Kohler 490cc | 2006–2008 | Mower - Zero Turn · domestic |
| Toro Mower - Zero Turn | Z17-44 TimeCutter Z Riding Mower | Kohler 17HP | 2001–2002 | Mower - Zero Turn · domestic |
| Toro Mower - Zero Turn | Z17-52 TimeCutter Z Riding Mower | Kohler 17HP | 2001–2002 | Mower - Zero Turn · domestic |
| Toro Tractor - Lawn | 265-6 Lawn and Garden Tractor | Kohler 15HP | 1998–2000 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 265-6 Yard Tractor | Kohler 15HP | 1996–1997 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 265-H Lawn and Garden Tractor | Kohler 15HP | 1996–2002 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 266-H Lawn and Garden Tractor | Kohler 16HP | 2001–2002 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 266-HE Lawn and Garden Tractor | Kohler 16HP | 2001–2002 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 410 Garden Tractor | Kohler 460cc | 2005–2005 | Tractor - Lawn · domestic |
| Toro Tractor - Lawn | 416XT Garden Tractor | Kohler 16HP | 2003–2004 | Tractor - Lawn · domestic |
| Cub Cadet | Z42 | — | 1997–1999 | domestic |
| John Deere | LT150 | — | 2003–2005 | domestic |
| John Deere | STX46 | — | 1994–2005 | domestic |
| Scotts | S2048 | — | 1999–2009 | domestic |
| Toro | 265-6 | — | 1998–2000 | domestic |
| Toro | 265-H | — | 1996–2002 | domestic |
| Cub Cadet | Z42 | 15HP | 1997–1999 | domestic |
| John Deere | LT150 | 15HP | 2002–2005 | domestic |
| John Deere | STX46 | 15HP | 1995–1995 | domestic |
| Scotts | S2048 | 20HP | 1999–1999 | domestic |
| Toro | 265-6 | 15HP | 1996–2000 | domestic |
| Toro | 265-H | 15HP | 1996–2002 | domestic |
| Cub Cadet | 1515 | — | 2002–2003 | domestic |
| Cub Cadet | 1517 | — | 2002–2003 | domestic |
| Cub Cadet | LT1018LE | — | 2004–2004 | domestic |
| John Deere | LT133 | — | 1997–2003 | domestic |
| John Deere | LT155 | — | 1997–2003 | domestic |
| John Deere | LT160 | — | 2002–2005 | domestic |
| John Deere | LTR155 | — | 1998–2001 | domestic |
| Toro | 18-52ZX TimeCutter ZX Riding Mower | — | 2003–2004 | domestic |
| Toro | 265-6 Yard Tractor | — | 1996–1997 | domestic |
| Toro | 266-H | — | 2001–2002 | domestic |
| Toro | 266-HE | — | 2001–2002 | domestic |
| Toro | 410 Garden Tractor | — | 2005–2005 | domestic |
| Toro | 416XT Garden Tractor | — | 2003–2004 | domestic |
| Toro | MZ17H | — | 2006–2006 | domestic |
| Toro | TimeCutter ZX440 Riding Mower | — | 2006–2008 | domestic |
| Toro | Wheelhorse 265-6 | — | 1998–2008 | domestic |
| Toro | Wheelhorse 265-H | — | 1998–2008 | domestic |
| Toro | Z17-44 TimeCutter Z Riding Mower | — | 2001–2002 | domestic |
| Toro | Z17-52 TimeCutter Z Riding Mower | — | 2001–2002 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New5770N
John DeereAM122435, AM128520, AM131083, AM132235
Kohler12-098-02, 12-098-04, 12-098-08
Lester5770
United Technologies5225040-M030SM, 5225040MO30SM, 5278340-M030SM, 5278340MO30SM, 5666940MO30SM
Kohler12-098-13, 12-098-15, 12-098-15S, 12-098-20
Prime Line7-06807
United Technologies5666940, SM56669
Cub CadetKH-12-098-22-S
Johnson Electric6560040
Kohler12-098-22, 12-098-22S
New HollandK0H1209822, K0H1209822S
United Technologies6560040





