// IMG 1 OF 6

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMOSGR |
| Rotation | CCW |
| kW | 1.5 |
| Manufacturer | FORD |
| Series | PMGR EXT BOLTS |
| Lester number | 6677 |
| PIC code | 150-341 |
| Notes | This is Just Like the 6676 Except the Solenoid Spade is on the Opposite Side of the Solenoid. This Unit is a New "B" Series Size Unit - Smaller Field Case Than Previous Styles of Ford PMGR Units. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Five Hundred | V6 3.0L 2968cc 181cid | 2005–2007 | Car · domestic |
| Ford Car | Freestyle | V6 3.0L 2968cc 181cid | 2005–2007 | Car · domestic |
| Mercury Car | Montego | V6 3.0L 2968cc 181cid | 2005–2007 | Car · domestic |
| Mercury | Montego | — | 2005–2007 | domestic |
| Ford | Five Hundred | — | 2005–2007 | domestic |
| Ford | Freestyle | — | 2005–2007 | domestic |
| Ford | Five Hundred | 3.0L/183CI V6 | 2005–2007 | domestic |
| Ford | Freestyle | 3.0L/183CI V6 | 2005–2007 | domestic |
| Mercury | Montego | 3.0L/183CI V6 | 2005–2007 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New6677N
Bosch RemanufacturedSR7589X
Ford5F9T-11000-AA, 5F9Z-11002-AA, 6F9T-11000-AA, 6F9Z-11002-AA, 6F9Z-11V002-ARM1
Ford Engineering5F9T-AA, RM7U2J11A230CA
Lester6677
MotorcraftNSA6677N, SA-924, SA-946, SA978RM
Ultima Select397151





