// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CCW |
| kW | 1.6 |
| Manufacturer | DELCO |
| Series | PG260L |
| Lester number | 6793 |
| PIC code | 140-6075, 140-6111 |
| Notes | This is a Delco PMGR Starter for Mercruiser. This Unit is Used in Later Applications Where the 4298, 4304, and 6616 Were Used. This Unit Can Replace Those, if Desired. Superseded by 8000186 / 140-6111 | Supersedes 9000888 / 140-6075 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Crusader Inboard Engine | 5 | V8 5.0L 305cid Crusader | 1999–2008 | Inboard Engine · domestic |
| Crusader Inboard Engine | — | 5.7 V8 5.7L 350cid Crusader | 1999–2008 | Inboard Engine · domestic |
| Crusader Inboard Engine | 6 | V8 6.0L 364cid Crusader | 1999–2008 | Inboard Engine · domestic |
| Mercruiser Engine - Marine | Model 350 Mag MPI (Gen +) | GM 5.7L - 350ci - 8cyl | 1998–2004 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 350 Mag MPI Horizon | GM 5.7L - 350ci - 8cyl | 1999–2006 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 350 Mag MPI MIE (Gen +) | GM 5.7L - 350ci - 8cyl | 1998–1999 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 454 Mag MPI Horizon (Gen VI) | GM 7.4L - 454ci - 8cyl | 1998–2004 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model | 5.7L EFI (Gen +) MIE GM 5.7L - 350ci - 8cyl | 1997–2005 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model | 5.7L MIE GM 5.7L - 350ci - 8cyl | 1997–2006 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 500 Bulldog | GM 8.9L - 540ci - 8cyl | 1997–2001 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 8.1S HO | GM 8.1L - 496ci - 8cyl | 2001–2008 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 8.1S Horizon | GM 8.1L - 496ci - 8cyl | 2001–2008 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model | 8.2L MIE MPI (LH) (Gen VI) GM 8.2L - 502ci - 8cyl | 2000–2007 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 800SCI | — | 2002–2009 | Engine - Marine · domestic |
| Mercruiser Engine - Marine | Model 900SC | GM 9.0L - 542ci - 8cyl | 1999–2002 | Engine - Marine · domestic |
| Mercruiser Inboard Engine | 350 Mag MPI (Gen +) | V8 5.7L 350cid General Motors | 1998–2004 | Inboard Engine · domestic |
| Mercruiser Inboard Engine | 350 Mag MPI MIE (Gen +) | V8 5.7L 350cid General Motors | 1998–1999 | Inboard Engine · domestic |
| Mercruiser Inboard Engine | 454 Mag MPI Horizon | V8 7.4L 454cid General Motors | 2001–2008 | Inboard Engine · domestic |
| Mercruiser Inboard Engine | 5.7L EFI (Gen +) | V8 5.7L 350cid General Motors | 1998–2004 | Inboard Engine · domestic |
| Mercruiser Inboard Engine | 800SCI | V8 8.2L Mercury | 2002–2009 | Inboard Engine · domestic |
| Mercruiser Inboard Engine | 900SC | 9.0L 542cid General Motors | 1999–2002 | Inboard Engine · domestic |
| Mercruiser Marine Engine | 350MagMPIHorizon | V8 5.7L 350cid General Motors | 1999–2006 | Marine Engine · domestic |
| Mercruiser Marine Engine | 454MagMPIHorizon(GenVI) | V8 7.4L 454cid General Motors | 1998–2004 | Marine Engine · domestic |
| Mercruiser Marine Engine | 5.7L MIE | V8 5.7L 350cid General Motors | 1997–2006 | Marine Engine · domestic |
| Mercruiser Marine Engine | 5.7LEFI(Gen+)MIE | V8 5.7L 350cid General Motors | 1997–2005 | Marine Engine · domestic |
| Mercruiser Marine Engine | 500Bulldog | 8.9L 540cid General Motors | 1997–2001 | Marine Engine · domestic |
| Mercruiser Marine Engine | 8.1S HO | V8 8.1L 496cid General Motors | 2001–2008 | Marine Engine · domestic |
| Mercruiser Marine Engine | 8.1SHorizon | V8 8.1L 496cid General Motors | 2001–2008 | Marine Engine · domestic |
| Mercruiser Marine Engine | 8.2LMIEMPI(LH)(GenVI) | V8 8.2L 502cid General Motors | 2000–2007 | Marine Engine · domestic |
| Mercruiser Marine Engine | MX6.2LMPI | V8 6.2L 377cid General Motors | 2001–2008 | Marine Engine · domestic |
| Mercruiser Marine Engine | MX6.2LMPIHorizon | V8 6.2L 377cid General Motors | 2001–2008 | Marine Engine · domestic |
| Mercruiser Stern Drive | Model 454 Mag MPI Horizon | GM 7.4L - 454ci - 8cyl | 2001–2008 | Stern Drive · domestic |
| Mercruiser Stern Drive | Model | 5.7L EFI (Gen +) GM 5.7L - 350ci - 8cyl | 1998–2004 | Stern Drive · domestic |
| Mercruiser Stern Drive | Model MX | 6.2L MPI GM 6.2L - 377ci - 8cyl | 2001–2008 | Stern Drive · domestic |
| Mercruiser Stern Drive | Model MX | 6.2L MPI Horizon GM 6.2L - 377ci - 8cyl | 2001–2008 | Stern Drive · domestic |
| Pleasurecraft Inboard Engine | 305CI | 5.0L V8 5.0L 305cid Pleasurecraft | 2002–2007 | Inboard Engine · domestic |
| Pleasurecraft Inboard Engine | 350CI | 5.7L V8 5.7L 350cid Pleasurecraft | 2002–2007 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 5.7GiL | 8cyl, 350ci, 5.7L Gas | 2000–2007 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 5.7GSiL | 8cyl, 350ci, 5.7L Gas | 2000–2002 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 5.7GXiL | 8cyl, 350ci, 5.7L Gas | 2000–2007 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 8.1GiL | 8cyl, 496ci, 8.1L Gas | 2000–2007 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 8.1GSiL | 8cyl, 496ci, 8.1L Gas | 2000–2002 | Inboard Engine · domestic |
| Volvo Penta Inboard Engine | 8.1GXiL | 8cyl, 496ci, 8.1L Gas | 2000–2007 | Inboard Engine · domestic |
| Mercruiser Stern Drive | Model 454 Mag MPI Horizon | — | 2001–2008 | domestic |
| Mercruiser Stern Drive | Model 454 Mag MPI Horizon | — | 2001–2008 | domestic |
| Mercruiser | Model 800SCI | — | 2002–2009 | domestic |
| Mercruiser | Model 900SC | — | 1999–2002 | domestic |
| Volvo Penta | 5.7GSiL | — | 2000–2002 | domestic |
| Volvo Penta | 5.7GXiL | — | 2000–2007 | domestic |
| Volvo Penta | 8.1GSiL | — | 2000–2002 | domestic |
| Volvo Penta | 8.1GXiL | — | 2000–2007 | domestic |
| Volvo Penta | 8.1GiL | — | 2000–2007 | domestic |
| Mercruiser | Model 800SCI | — | 2002–2009 | domestic |
| Mercruiser | Model 900SC | — | 1999–2002 | domestic |
| Volvo Penta | 5.7GSiL | — | 2000–2002 | domestic |
| Volvo Penta | 5.7GXiL | — | 2000–2007 | domestic |
| Volvo Penta | 8.1GSiL | — | 2000–2002 | domestic |
| Volvo Penta | 8.1GXiL | — | 2000–2007 | domestic |
| Volvo Penta | 8.1GiL | — | 2000–2007 | domestic |
| Mercruiser | Model 800SCI | — | 2002–2002 | domestic |
| Mercruiser | Model 900SC | 9L/542CI 8-Cyl | 1999–2002 | domestic |
| Volvo Penta | 5.7GSiL | 5.7L/350CI 8-Cyl | 2000–2002 | domestic |
| Volvo Penta | 5.7GXiL | 5.7L/350CI 8-Cyl | 2000–2007 | domestic |
| Volvo Penta | 8.1GiL | 8.1L/496CI 8-Cyl | 2000–2007 | domestic |
| Volvo Penta | 8.1GSiL | 8.1L/496CI 8-Cyl | 2000–2002 | domestic |
| Volvo Penta | 8.1GXiL | 8.1L/496CI 8-Cyl | 2000–2007 | domestic |
| Mercruiser | Model 800SCI | — | 2002–2002 | domestic |
| Mercruiser | Model 900SC | 9L/542CI 8-Cyl | 1999–2002 | domestic |
| Volvo Penta | 5.7GSiL | 5.7L/350CI 8-Cyl | 2000–2002 | domestic |
| Volvo Penta | 5.7GXiL | 5.7L/350CI 8-Cyl | 2000–2007 | domestic |
| Volvo Penta | 8.1GiL | 8.1L/496CI 8-Cyl | 2000–2007 | domestic |
| Volvo Penta | 8.1GSiL | 8.1L/496CI 8-Cyl | 2000–2002 | domestic |
| Volvo Penta | 8.1GXiL | 8.1L/496CI 8-Cyl | 2000–2007 | domestic |
| Mercruiser Stern Drive | Model MX 6.2L MPI | — | 2001–2008 | domestic |
| Mercruiser Stern Drive | Model MX 6.2L MPI Horizon | — | 2001–2008 | domestic |
| Mercruiser | 5.7L | — | 1997–2006 | domestic |
| Mercruiser | Model 350 Mag MPI (Gen +) | — | 1998–2004 | domestic |
| Mercruiser | Model 350 Mag MPI Horizon | — | 1999–2006 | domestic |
| Mercruiser | Model 350 Mag MPI MIE (Gen +) | — | 1998–1999 | domestic |
| Mercruiser | Model 454 Mag MPI Horizon (Gen VI) | — | 1998–2004 | domestic |
| Mercruiser | Model 500 Bulldog | — | 1997–2001 | domestic |
| Mercruiser | Model 8.1S HO | — | 2001–2008 | domestic |
| Mercruiser | Model 8.1S Horizon | — | 2001–2008 | domestic |
| Mercruiser | Model 8.2L MIE MPI (LH) (Gen VI) | — | 2000–2007 | domestic |
| Volvo Penta | 5.7GII | — | 2000–2007 | domestic |
| Mercruiser Stern Drive | Model MX 6.2L MPI | — | 2001–2008 | domestic |
| Mercruiser Stern Drive | Model MX 6.2L MPI Horizon | — | 2001–2008 | domestic |
| Mercruiser | 5.7L | — | 1997–2006 | domestic |
| Mercruiser | Model 350 Mag MPI (Gen +) | — | 1998–2004 | domestic |
| Mercruiser | Model 350 Mag MPI Horizon | — | 1999–2006 | domestic |
| Mercruiser | Model 350 Mag MPI MIE (Gen +) | — | 1998–1999 | domestic |
| Mercruiser | Model 454 Mag MPI Horizon (Gen VI) | — | 1998–2004 | domestic |
| Mercruiser | Model 500 Bulldog | — | 1997–2001 | domestic |
| Mercruiser | Model 8.1S HO | — | 2001–2008 | domestic |
| Mercruiser | Model 8.1S Horizon | — | 2001–2008 | domestic |
| Mercruiser | Model 8.2L MIE MPI (LH) (Gen VI) | — | 2000–2007 | domestic |
| Volvo Penta | 5.7GII | — | 2000–2007 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New6793N
Arco30459
Delco9000888
Indmar573001
Lester6793
Mallory9-15908
Mercury Marine50-808011A05, 50-808011A4, 808011A05, 8M6007290
Pleasurecraft MarineRA122009
ProtorquePH140-0019-CCW, PH140-0022-CCW
Sierra Marine18-5603
Volvo-Penta21129980, 3862985
Delco8000186





