// IMG 1 OF 3

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.4 |
| Manufacturer | DELCO |
| Series | PG260H |
| Lester number | 6942 |
| PIC code | 140-6459, 140-6021B |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| GMC Van | Savana 3500 | V8 6.0L 5967cc 364cid | 2018–2018 | Van · domestic |
| Isuzu Medium/Heavy Truck | NQR | V8 6.0L 5967cc 364cid | 2022–2022 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NRR | V8 6.0L 5967cc 364cid | 2022–2022 | Medium/Heavy Truck · domestic |
| Cadillac Car | CTS | V8 6.0L 5967cc 364cid | 2006–2007 | Car · domestic |
| Cadillac Truck | Escalade | V8 6.0L 5967cc 364cid | 2009–2013 | Truck · domestic |
| Cadillac Truck | Escalade | V8 6.2L 6162cc 376cid | 2009–2014 | Truck · domestic |
| Cadillac Truck | Escalade ESV | V8 6.2L 6162cc 376cid | 2009–2014 | Truck · domestic |
| Cadillac Truck | Escalade EXT | V8 6.2L 6162cc 376cid | 2009–2013 | Truck · domestic |
| Chevrolet Medium/Heavy Truck | Express 4500 | V8 6.0L 5967cc 364cid | 2014–2014 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | Express 4500 | V8 6.0L 5967cc 364cid General Motors L96 | 2009–2013 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | Express 4500 | V8 6.0L 5967cc 364cid General Motors LC8 | 2012–2013 | Medium/Heavy Truck · domestic |
| Chevrolet Truck | Avalanche | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Cheyenne | V8 5.3L 5328cc 325cid | 2011–2011 | Truck · domestic |
| Chevrolet Truck | Cheyenne | V8 5.3L 5328cc 325cid | 2013–2015 | Truck · domestic |
| Chevrolet Truck | LCF 3500 | V8 6.0L 5967cc 364cid | 2016–2016 | Truck · domestic |
| Chevrolet Truck | Silverado 1500 | V8 6.0L 5967cc 364cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Silverado 1500 | V8 6.2L 6162cc 376cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Silverado 2500 | V8 5.3L 5328cc 325cid | 2010–2010 | Truck · domestic |
| Chevrolet Truck | Silverado 2500 | V8 5.3L 5328cc 325cid | 2013–2014 | Truck · domestic |
| Chevrolet Truck | Silverado 2500 HD | V8 6.0L 5967cc 364cid | 2009–2015 | Truck · domestic |
| Chevrolet Truck | Silverado 3500 | V8 6.0L 5967cc 364cid | 2008–2010 | Truck · domestic |
| Chevrolet Truck | Silverado 3500 HD | V8 6.0L 5967cc 364cid | 2009–2015 | Truck · domestic |
| Chevrolet Truck | Suburban 1500 | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Suburban 2500 | V8 6.0L 5967cc 364cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Tahoe | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Tahoe | V8 6.2L 6162cc 376cid | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Trailblazer | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| Chevrolet Van | Express 2500 | V8 6.0L 5967cc 364cid | 2009–2014 | Van · domestic |
| Chevrolet Van | Express 3500 | V8 6.0L 5967cc 364cid | 2009–2014 | Van · domestic |
| Chevrolet Van | Express Cargo | V8 6.0L 5967cc 364cid | 2013–2013 | Van · domestic |
| Chevrolet Van | Express Pasajeros | V8 6.0L 5967cc 364cid | 2013–2013 | Van · domestic |
| Freightliner Medium/Heavy Truck | MT45 | V8 6.0L 5972cc 365cid General Motors | 2011–2014 | Medium/Heavy Truck · domestic |
| Freightliner Medium/Heavy Truck | MT55 | V8 6.0L 5972cc 365cid General Motors | 2011–2014 | Medium/Heavy Truck · domestic |
| Freightliner Medium/Heavy Truck | XB Line | V8 6.0L 5972cc 365cid General Motors | 2014–2014 | Medium/Heavy Truck · domestic |
| Freightliner Medium/Heavy Truck | XC Modular Rail | V8 6.0L 5972cc 365cid General Motors | 2013–2013 | Medium/Heavy Truck · domestic |
| GMC Medium/Heavy Truck | Savana 4500 | V8 6.0L 5967cc 364cid | 2010–2014 | Medium/Heavy Truck · domestic |
| GMC Medium/Heavy Truck | Savana 4500 | V8 6.0L 5967cc 364cid General Motors | 2009–2009 | Medium/Heavy Truck · domestic |
| GMC Truck | Sierra | V8 6.2L 6162cc 376cid | 2013–2013 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 6.0L 5967cc 364cid | 2010–2013 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 6.0L 5967cc 364cid VIN Y | 2009–2009 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 6.2L 6162cc 376cid | 2009–2013 | Truck · domestic |
| GMC Truck | Sierra 2500 HD | V8 6.0L 5967cc 364cid | 2009–2015 | Truck · domestic |
| GMC Truck | Sierra 3500 HD | V8 6.0L 5967cc 364cid | 2010–2015 | Truck · domestic |
| GMC Truck | Yukon | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| GMC Truck | Yukon | V8 6.2L 6162cc 376cid | 2009–2014 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 6.2L 6162cc 376cid | 2009–2011 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 6.2L 6162cc 376cid | 2013–2014 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 6.2L 6162cc 376cid VIN F | 2012–2012 | Truck · domestic |
| GMC Truck | Yukon XL 2500 | V8 6.0L 5967cc 364cid | 2009–2013 | Truck · domestic |
| GMC Van | Savana 2500 | V8 6.0L 5967cc 364cid | 2009–2014 | Van · domestic |
| GMC Van | Savana 3500 | V8 6.0L 5967cc 364cid | 2009–2014 | Van · domestic |
| Hummer Truck | H2 | V8 6.2L 376cid | 2009–2009 | Truck · domestic |
| Hummer Truck | H2 | V8 6.2L 6162cc 376cid | 2009–2009 | Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid | 2010–2011 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors | 2019–2020 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors L96 | 2012–2018 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors LQ4 | 2008–2009 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors LQ4 | 2012–2012 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors LQ9 | 2008–2009 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967cc 364cid General Motors LQ9 | 2012–2012 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR-HD | V8 6.0L 5967cc 364cid General Motors L96 | 2012–2020 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR-HD | V8 6.0L 5967cc 364cid General Motors LQ4 | 2008–2009 | Medium/Heavy Truck · domestic |
| Isuzu Medium/Heavy Truck | NPR-HD | V8 6.0L 5967cc 364cid General Motors LQ9 | 2008–2009 | Medium/Heavy Truck · domestic |
| Saab Truck | 9-7x | V8 6.0L 5967cc 364cid | 2009–2009 | Truck · domestic |
| Thor Motor Motorhome/Recreational Vehicle | Chateau | V8 6.0L 5967cc 364cid General Motors L96 | 2011–2014 | Motorhome/Recreational Vehicle · domestic |
| Thor Motor Motorhome/Recreational Vehicle | Chateau Citation | V8 6.0L 5967cc 364cid General Motors L96 | 2011–2012 | Motorhome/Recreational Vehicle · domestic |
| Thor Motor Motorhome/Recreational Vehicle | Four Winds | V8 6.0L 5967cc 364cid General Motors L96 | 2011–2014 | Motorhome/Recreational Vehicle · domestic |
| Thor Motor Motorhome/Recreational Vehicle | Four Winds Siesta | V8 6.0L 5967cc 364cid General Motors L96 | 2011–2011 | Motorhome/Recreational Vehicle · domestic |
| Workhorse Medium/Heavy Truck | W62 | V8 6.0L 5967cc 364cid General Motors LQ4 | 2009–2011 | Medium/Heavy Truck · domestic |
| Workhorse Custom Chassis Medium/Heavy Truck | W62 | V8 6.0L 5967cc 364cid General Motors LQ4 | 2011–2012 | Medium/Heavy Truck · domestic |
| Chevrolet | LCF 3500 | — | 2016–2020 | domestic |
| Chevrolet | Silverado 1500 | — | 2009–2013 | domestic |
| Chevrolet | Tahoe | — | 2009–2014 | domestic |
| GMC | Savana 2500 | — | 2009–2017 | domestic |
| GMC | Sierra 2500 HD | — | 2009–2015 | domestic |
| Hummer | H2 | — | 2009–2009 | domestic |
| Cadillac | Escalade | — | 2009–2014 | domestic |
| Cadillac | Escalade ESV | — | 2009–2014 | domestic |
| Cadillac | Escalade EXT | — | 2009–2013 | domestic |
| Chevrolet | Express 3500 | — | 2009–2017 | domestic |
| Chevrolet | Silverado 2500 HD | — | 2009–2015 | domestic |
| Chevrolet | Silverado 3500 HD | — | 2009–2015 | domestic |
| Chevrolet | Suburban 1500 | — | 2009–2014 | domestic |
| Chevrolet | Suburban 2500 | — | 2009–2013 | domestic |
| Saab | 9-7x | — | 2009–2009 | domestic |
| Cadillac | CTS | — | 2006–2007 | domestic |
| Chevrolet | Avalanche | — | 2009–2013 | domestic |
| Chevrolet | Express 2500 | — | 2009–2017 | domestic |
| GMC | Savana 4500 | — | 2009–2014 | domestic |
| GMC | Yukon | — | 2009–2014 | domestic |
| GMC | Yukon XL 1500 | — | 2008–2014 | domestic |
| GMC | Yukon XL 2500 | — | 2009–2013 | domestic |
| Chevrolet | Express 4500 | — | 2009–2014 | domestic |
| GMC | Savana 3500 | — | 2009–2017 | domestic |
| GMC | Sierra 1500 | — | 2009–2013 | domestic |
| GMC | Sierra 3500 HD | — | 2009–2015 | domestic |
| Isuzu | NPR | — | 2008–2015 | domestic |
| Cadillac | CTS | 6.0L/364CI V8 | 2006–2007 | domestic |
| Cadillac | Escalade | 6.0L/364CI V8 | 2013–2013 | domestic |
| Cadillac | Escalade | 6.2L/376CI V8 | 2009–2014 | domestic |
| Cadillac | Escalade | 6.2L/378CI V8 | 2010–2011 | domestic |
| Cadillac | Escalade ESV | 6.2L/376CI V8 | 2009–2014 | domestic |
| Cadillac | Escalade EXT | 6.2L/376CI V8 | 2009–2013 | domestic |
| Chevrolet | Avalanche | 6.0L/364CI V8 | 2009–2009 | domestic |
| Chevrolet | Express 2500 | 6.0L/364CI V8 | 2009–2014 | domestic |
| Chevrolet | Express 3500 | 6.0L/364CI V8 | 2009–2014 | domestic |
| Chevrolet | Express 4500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| Chevrolet | Silverado 1500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| Chevrolet | Silverado 1500 | 6.2L/376CI V8 | 2009–2013 | domestic |
| Chevrolet | Silverado 2500 HD | 6.0L/364CI V8 | 2009–2014 | domestic |
| Chevrolet | Silverado 3500 HD | 6.0L/364CI V8 | 2009–2014 | domestic |
| Chevrolet | Suburban 1500 | 6.0L/364CI V8 | 2009–2009 | domestic |
| Chevrolet | Suburban 2500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| Chevrolet | Tahoe | 6.0L/364CI V8 | 2009–2013 | domestic |
| Chevrolet | Tahoe | 6.2L/376CI V8 | 2009–2009 | domestic |
| GMC | Savana 2500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| GMC | Savana 3500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| GMC | Savana 4500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| GMC | Sierra 1500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| GMC | Sierra 1500 | 6.2L/376CI V8 | 2009–2013 | domestic |
| GMC | Sierra 2500 HD | 6.0L/364CI V8 | 2009–2014 | domestic |
| GMC | Sierra 3500 HD | 6.0L/364CI V8 | 2009–2014 | domestic |
| GMC | Yukon | 6.0L/364CI V8 | 2010–2013 | domestic |
| GMC | Yukon | 6.2L/376CI V8 | 2009–2014 | domestic |
| GMC | Yukon | 6.2L/378CI V8 | 2009–2011 | domestic |
| GMC | Yukon XL 1500 | 6.0L/364CI V8 | 2008–2009 | domestic |
| GMC | Yukon XL 1500 | 6.2L/376CI V8 | 2009–2014 | domestic |
| GMC | Yukon XL 1500 | 6.2L/376CI V8 | 2012–2012 | domestic |
| GMC | Yukon XL 2500 | 6.0L/364CI V8 | 2009–2013 | domestic |
| Hummer | H2 | 6.2L/376CI V8 | 2009–2009 | domestic |
| Hummer | H2 | 6.2L/376CI V8 Flex | 2009–2009 | domestic |
| Chevrolet | Trailblazer | 6.0L/364CI V8 | 2009–2009 | domestic |
| Chevrolet | Colorado | — | 2009–2012 | domestic |
| Chevrolet | Express 1500 | — | 2009–2014 | domestic |
| GMC | Canyon | — | 2009–2012 | domestic |
| GMC | Savana 1500 | — | 2009–2014 | domestic |
| Hummer | H3 | — | 2009–2010 | domestic |
| Hummer | H3T | — | 2009–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New6942N
Delco8000382
GM12637616
Lester6942
Bosch RemanufacturedSR8640X
Bosch Service Europe0986CN1717, 0986UR1717
Delco8000040, 8000211, 8000295
GM12611103, 19180528, 89017848
NGKST0028
Saab19-18-0528





