// IMG 1 OF 8

Specifications
| Voltage | 12 |
|---|---|
| Type | Starter |
| Design | PMGR |
| Rotation | CW |
| kW | 1.4 |
| Manufacturer | DELCO |
| Series | PG260D |
| Lester number | 6970 |
| PIC code | 140-6010E, 140-6010F |
| Notes | This is a Delco PG260D Starter for the 2008 Chevrolet Express Van and GMC Savana Van With the 4.8L and 5.3L Engines, as Well as the 2008 Hummer H3 With the 5.3L Engine. This Unit Has a Plastic Solenoid Terminal at 12:00 on the Rear of the Solenoid Cap. | This is a Delco PG260D Starter for the 2008-On Chevrolet / GMC Trucks & Vans With the 4.8L and 5.3L Engines, as Well as the 2008 Hummer H3 With the 5.3L Engine. This Unit Has a Plastic Solenoid Terminal at 12:00 on the Rear of the Solenoid Cap. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Chevrolet Truck | Suburban 3500 HD | V8 6.0L 5967cc 364cid | 2018–2018 | Truck · domestic |
| Chevrolet Van | Express 1500 | V8 5.3L 5328cc 325cid VIN 4 | 2008–2008 | Van · domestic |
| Chevrolet Van | Express 2500 | V8 4.8L 294cid | 2008–2008 | Van · domestic |
| Chevrolet Van | Express 2500 | V8 6.0L 5967cc 364cid | 2020–2020 | Van · domestic |
| Chevrolet Van | Express 3500 | V8 4.8L 294cid | 2008–2008 | Van · domestic |
| Freightliner Medium/Heavy Truck | B2 | V8 8.0L 7997cc 488cid Agility 488LPI | 2019–2023 | Medium/Heavy Truck · domestic |
| Freightliner Medium/Heavy Truck | S2G | V8 8.0L 7997cc 488cid Agility 488LPI | 2014–2022 | Medium/Heavy Truck · domestic |
| GMC Van | Savana 1500 | V8 5.3L 5328cc 325cid VIN 4 | 2008–2008 | Van · domestic |
| GMC Van | Savana 2500 | V8 4.8L 294cid | 2008–2008 | Van · domestic |
| GMC Van | Savana 3500 | V8 4.8L 294cid | 2008–2008 | Van · domestic |
| Hummer Truck | H3 | V8 5.3L 5328cc 325cid | 2008–2008 | Truck · domestic |
| Workhorse Custom Chassis Medium/Heavy Truck | W42 | V8 4.8L 294cid General Motors | 2008–2009 | Medium/Heavy Truck · domestic |
| Chevrolet Truck | Avalanche | V8 5.3L 5328cc 325cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Cheyenne | V8 5.3L 5328cc 325cid | 2010–2010 | Truck · domestic |
| Chevrolet Truck | Colorado | V8 5.3L 5328cc 325cid | 2009–2012 | Truck · domestic |
| Chevrolet Truck | Silverado 1500 | V8 4.8L 294cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Silverado 1500 | V8 5.3L 5328cc 325cid | 2009–2013 | Truck · domestic |
| Chevrolet Truck | Suburban 1500 | V8 5.3L 5328cc 325cid | 2011–2014 | Truck · domestic |
| Chevrolet Truck | Suburban 1500 | V8 5.3L 5328cc 325cid VIN | 2009–2010 | Truck · domestic |
| Chevrolet Truck | Suburban 1500 | V8 5.3L 5328cc 325cid VIN 3 | 2009–2010 | Truck · domestic |
| Chevrolet Truck | Suburban 1500 | V8 5.3L 5328cc 325cid VIN J | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Tahoe | V8 4.8L 294cid | 2009–2009 | Truck · domestic |
| Chevrolet Truck | Tahoe | V8 5.3L 5328cc 325cid | 2009–2014 | Truck · domestic |
| Chevrolet Van | Express 1500 | V8 5.3L 5328cc 325cid | 2009–2014 | Van · domestic |
| Chevrolet Van | Express 2500 | V8 4.8L 294cid | 2009–2017 | Van · domestic |
| Chevrolet Van | Express 3500 | V8 4.8L 294cid | 2009–2017 | Van · domestic |
| Chevrolet Van | Express Pasajeros | V8 5.3L 5328cc 325cid | 2013–2013 | Van · domestic |
| GMC Truck | Canyon | V8 5.3L 5328cc 325cid | 2009–2012 | Truck · domestic |
| GMC Truck | Sierra | V8 5.3L 5328cc 325cid | 2009–2013 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 4.8L 294cid | 2010–2013 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 4.8L 294cid VIN C | 2009–2009 | Truck · domestic |
| GMC Truck | Sierra 1500 | V8 5.3L 5328cc 325cid | 2009–2013 | Truck · domestic |
| GMC Truck | Yukon | V8 4.8L 294cid | 2009–2009 | Truck · domestic |
| GMC Truck | Yukon | V8 5.3L 5328cc 325cid | 2011–2014 | Truck · domestic |
| GMC Truck | Yukon | V8 5.3L 5328cc 325cid VIN | 2009–2010 | Truck · domestic |
| GMC Truck | Yukon | V8 5.3L 5328cc 325cid VIN 3 | 2009–2010 | Truck · domestic |
| GMC Truck | Yukon | V8 5.3L 5328cc 325cid VIN J | 2009–2009 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 5.3L 5328cc 325cid | 2011–2014 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 5.3L 5328cc 325cid VIN | 2009–2010 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 5.3L 5328cc 325cid VIN 3 | 2009–2010 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 5.3L 5328cc 325cid VIN J | 2009–2009 | Truck · domestic |
| GMC Truck | Yukon XL 1500 | V8 6.2L 6162cc 376cid VIN 2 | 2012–2012 | Truck · domestic |
| GMC Van | Savana 1500 | V8 5.3L 5328cc 325cid | 2009–2011 | Van · domestic |
| GMC Van | Savana 1500 | V8 5.3L 5328cc 325cid VIN 4 | 2012–2014 | Van · domestic |
| GMC Van | Savana 2500 | V8 4.8L 294cid | 2009–2010 | Van · domestic |
| GMC Van | Savana 2500 | V8 4.8L 294cid | 2015–2017 | Van · domestic |
| GMC Van | Savana 2500 | V8 4.8L 294cid VIN A | 2011–2014 | Van · domestic |
| GMC Van | Savana 3500 | V8 4.8L 294cid | 2009–2010 | Van · domestic |
| GMC Van | Savana 3500 | V8 4.8L 294cid | 2012–2017 | Van · domestic |
| GMC Van | Savana 3500 | V8 4.8L 294cid VIN A | 2011–2011 | Van · domestic |
| Hummer Truck | H3 | V8 5.3L 5328cc 325cid | 2009–2010 | Truck · domestic |
| Hummer Truck | H3T | V8 5.3L 5328cc 325cid VIN L | 2009–2009 | Truck · domestic |
| Hummer Truck | H3T | V8 5.3L 5328cc 325cid VIN P | 2010–2010 | Truck · domestic |
| Saab Truck | 9-7x | V8 5.3L 5328cc 325cid | 2009–2009 | Truck · domestic |
| Workhorse Custom Chassis Medium/Heavy Truck | W42 | V8 4.8L 294cid General Motors L20 | 2010–2012 | Medium/Heavy Truck · domestic |
| Chevrolet | Silverado 1500 | — | 2009–2013 | domestic |
| Chevrolet | Tahoe | — | 2009–2014 | domestic |
| GMC | Savana 2500 | — | 2008–2017 | domestic |
| Hummer | H3 | — | 2008–2010 | domestic |
| Chevrolet | Express 3500 | — | 2008–2017 | domestic |
| Chevrolet | Suburban 1500 | — | 2009–2014 | domestic |
| Saab | 9-7x | — | 2009–2009 | domestic |
| Chevrolet | Avalanche | — | 2009–2013 | domestic |
| Chevrolet | Express 2500 | — | 2008–2017 | domestic |
| GMC | Canyon | — | 2009–2012 | domestic |
| GMC | Savana 1500 | — | 2008–2014 | domestic |
| GMC | Yukon | — | 2009–2014 | domestic |
| GMC | Yukon XL 1500 | — | 2009–2014 | domestic |
| Chevrolet | Colorado | — | 2009–2012 | domestic |
| Chevrolet | Express 1500 | — | 2008–2014 | domestic |
| GMC | Savana 3500 | — | 2008–2017 | domestic |
| GMC | Sierra 1500 | — | 2009–2013 | domestic |
| Hummer | H3T | — | 2009–2010 | domestic |
| Chevrolet | Avalanche | 5.3L/325CI V8 | 2009–2013 | domestic |
| Chevrolet | Colorado | 5.3L/325CI V8 | 2009–2012 | domestic |
| Chevrolet | Express 1500 | 5.3L/323CI V8 | 2008–2010 | domestic |
| Chevrolet | Express 1500 | 5.3L/325CI V8 | 2008–2014 | domestic |
| Chevrolet | Express 2500 | 4.8L/294CI V8 | 2008–2014 | domestic |
| Chevrolet | Express 2500 | 5.3L/323CI V8 | 2009–2009 | domestic |
| Chevrolet | Express 3500 | 4.8L/294CI V8 | 2008–2014 | domestic |
| Chevrolet | Express 3500 | 5.3L/323CI V8 | 2008–2008 | domestic |
| Chevrolet | Express 3500 | 5.3L/325CI V8 | 2008–2008 | domestic |
| Chevrolet | Silverado 1500 | 4.8L/294CI V8 | 2009–2013 | domestic |
| Chevrolet | Silverado 1500 | 5.3L/325CI V8 | 2009–2013 | domestic |
| Chevrolet | Suburban 1500 | 5.3L/325CI V8 | 2009–2012 | domestic |
| Chevrolet | Tahoe | 4.8L/294CI V8 | 2009–2009 | domestic |
| Chevrolet | Tahoe | 5.3L/323CI V8 | 2009–2011 | domestic |
| Chevrolet | Tahoe | 5.3L/325CI V8 | 2009–2014 | domestic |
| GMC | Canyon | 5.3L/325CI V8 | 2009–2012 | domestic |
| GMC | Savana 1500 | 5.3L/325CI V8 | 2008–2014 | domestic |
| GMC | Savana 2500 | 4.8L/294CI V8 | 2008–2014 | domestic |
| GMC | Savana 3500 | 4.8L/294CI V8 | 2008–2014 | domestic |
| GMC | Sierra 1500 | 4.8L/294CI V8 | 2009–2013 | domestic |
| GMC | Sierra 1500 | 5.3L/325CI V8 | 2009–2013 | domestic |
| GMC | Yukon | 4.8L/294CI V8 | 2009–2009 | domestic |
| GMC | Yukon | 5.3L/323CI V8 | 2009–2011 | domestic |
| GMC | Yukon | 5.3L/325CI V8 | 2009–2014 | domestic |
| GMC | Yukon XL 1500 | 5.3L/325CI V8 | 2009–2014 | domestic |
| GMC | Yukon XL 1500 | 6.2L/376CI V8 | 2012–2012 | domestic |
| Hummer | H3 | 5.3L/325CI V8 | 2008–2010 | domestic |
| Hummer | H3T | 5.3L/325CI V8 | 2009–2010 | domestic |
| Saab | 9-7x | 5.3L/325CI V8 | 2009–2009 | domestic |
| GMC | Sierra | 5.3L/325CI V8 | 2009–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New6970N
Bosch RemanufacturedSR8594X
Delco8000215
GM12611102, 19168041
Lester6970
NGKST0009
Ultima Select396240
Delco8000294
GM19180529
Saab19-18-0529





