// IMG 1 OF 8

Specifications
| Output | 37 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | BI |
| Manufacturer | MOTOROLA |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Lester number | 7499 |
| PIC code | 210-130A, 210-130 |
| Notes | Series 8MR-UL APPROVED Part No 8MR2051FA Sales No 110-515 Volts 12 Amps 37 Mount SPOOL Rotation BI-DIRECTIONAL Housing Coating E-COAT UL Approved YES Spool Length 2 Mounting Bolt Size .375-.390 Ear Size 5/16-18 NC (1 HOLE) Mounting Holes 1 Positive Stud Size 1/4-20 NC Negative Stud Size 10-24 NC Regulator Sense Local Sense Trio YES Regulator Excite Ignition Excite SmartChek Regulator NO Lamp Driver NO Regulator Location Integral Regulator Model 8RG2069 Adjustable NO Rectifier Location INTERNAL Shaft Diameter .6265-.6272 | Series 8MR-UL APPROVED Part No 8MR2051F Status Alert Superseded Superseded by: 8MR2051FA Sales No 110-269 Comments 2" SPOOL MOUNT, IGNITION EXCITE Volts 12 Amps 37 Housing Coating E-COAT UL Approved YES |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Glenwood Engine - Marine | Various Inboard | — | 1989–1999 | Engine - Marine · domestic |
| Hardin Boat | Jacuzzi Jet Inboard & Stern Drive | — | 1978–1988 | Boat · domestic |
| Hardin Boat | Various Stern Drive, One hole mount | — | 1978–1988 | Boat · domestic |
| Indmar Engine - Marine | Various | — | 1985–1995 | Engine - Marine · domestic |
| Marine Power Engine - Marine | Various | — | 1989–1999 | Engine - Marine · domestic |
| Medalist Engine - Marine | Various | — | 1989–1995 | Engine - Marine · domestic |
| Motorola Engine - Marine | Various Models Various Engines | — | 1978–1988 | Engine - Marine · domestic |
| Panther Boat | Various Inboard & Stern Drive | — | 1989–1999 | Boat · domestic |
| Pleasurecraft Engine - Marine | Various Models Various Engines | — | 1989–1996 | Engine - Marine · domestic |
| Pumptron Engine - Marine | Various Models | — | 1989–1997 | Engine - Marine · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New7499N
Hyster0388501
Lester7499
Motorola8MR2051FA, 8MR2051FAS
Prestolite110-515, 110-556
Hyster388501
Medalist288182
Mercury Marine8M6007471
Motorola10-269, 8MR2051F
Prestolite110-269, 110-515





