// IMG 1 OF 9

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | FORD |
| Series | 3G |
| Pulley | S6 |
| Pulley groove OD | 66 |
| Plug code | 330 |
| Plug clock | 7 |
| Lester number | 7752 |
| PIC code | 250-205 |
| Notes | This is a Ford 3G (130A) Series Alternator. This Fits Various Ford / Lincoln / Mercury Vehicles. The Mounting Ears are Directly Opposite Each Other. This Looks Just Like a 7756-7, Except This Uses a Battery Terminal Extension off the Battery Stud. Remove This and Change Pulleys as Necessary, and Make it Into a 7756-7. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Sable | V6 3.8L 232cid | 1994–1995 | Car · domestic |
| Ford Car | Taurus | V6 3.8L 232cid | 1990–1993 | Car · domestic |
| Ford Van | Windstar | V6 3.8L 232cid | 1995–1995 | Van · domestic |
| Lincoln Car | — | Continental V6 3.8L 232cid | 1991–1994 | Car · domestic |
| Mercury Car | Sable | V6 3.8L 232cid | 1990–1993 | Car · domestic |
| Ford | Windstar | — | 1995–1995 | domestic |
| Ford | Taurus | — | 1990–1995 | domestic |
| Mercury | Sable | — | 1990–1995 | domestic |
| Lincoln | Continental | — | 1991–1994 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New7752N
Autotech EngineeringN7752
Beck Arnley New188-6235
Bosch RemanufacturedAL7508X
DelphiRM1548
FordF0DF-10300-BA, F0DU-10300-BB, F0DU-10300-BC, F0DZ-10346-B, F0DZ-10346-C, F0DZ-10346-E, F0DZ-10346-ERM, F0PU-10346-AD, F58U-10300-AA, F58Z-10346-AARM1, FODZ-10346-E
Ford EngineeringF0DF-BA, F0DU-BB, F0DU-BC, F58U-AA
Lester7752
Lucas RemanufacturedA1922-1, A1933-9
Machinery ComponentsFD-310
Metron USAD-7752
MotorcraftGL-278, GL-301, GL-310, GL-310-RM
Nastra VelocityE7752
New Tech HON7752HO
Suncoast New20-7752-6





