// IMG 1 OF 7

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | FORD |
| Series | 4G |
| Pulley | S6 |
| Pulley groove OD | 53 |
| Plug code | 331 |
| Plug clock | 1 |
| Lester number | 7773 |
| PIC code | 250-270A, 250-270, 250-270B, 250-273 |
| Notes | This is the Same as the Older 7773, Except This Unit Uses a Later 6-Groove Pulley. | This is a Ford 4G (130A) Series Alternator. This is Similar in Design to the Mitsubishi Alternator Used by Earlier Lincoln Continental's. This is the Same as the 7781, Except They Use Different Voltage Regulators. Do Not Be Confused By the Mounting Holes, as the "Open" Design of the 7781 is the Same as the "Closed" Design of the 7773. | This is a Ford 4GHO (Ford 4G Using the 6G Stator) for 2000-On Ford, Lincoln, and Mercury. The Pulleys Vary Between the Older 7773's and This, But Will Transfer. | This is a Ford 4G (130A) Series Alternator. This is Similar in Design to the Mitsubishi Alternator Used by Earlier Lincoln Continental's. This is the Same as the 7781, Except They Use Different Voltage Regulators. Do Not Be Confused By the Mounting Holes, as the "Open' Design of the 7781 is the Same as the "Closed" Design of the 7773. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Crown Victoria | V8 4.6L 281cid GAS | 2000–2000 | Car · domestic |
| Ford Car | Grand Marquis | V8 4.6L 281cid | 1999–2002 | Car · domestic |
| Lincoln Car | Town Car | V8 4.6L 281cid | 1999–2000 | Car · domestic |
| Mercury Car | Grand Marquis | V8 4.6L 281cid VIN W | 1999–2002 | Car · domestic |
| Lincoln Car | — | Continental V8 4.6L 281cid | 1996–1998 | Car · domestic |
| Ford Car | Crown Victoria | V8 4.6L 281cid | 2001–2002 | Car · domestic |
| Ford Truck | Explorer | V8 4.6L 281cid | 2002–2005 | Truck · domestic |
| Lincoln Car | — | Continental V8 4.6L 281cid | 1999–2002 | Car · domestic |
| Lincoln Car | Town Car | V8 4.6L 281cid | 2001–2002 | Car · domestic |
| Lincoln Truck | Aviator | V8 4.6L 281cid | 2003–2005 | Truck · domestic |
| Mercury Truck | Mountaineer | V8 4.6L 281cid | 2002–2005 | Truck · domestic |
| Lincoln Car | — | Continental V8 4.6L 281cid | 1995–1995 | Car · domestic |
| Lincoln | Aviator | — | 2003–2005 | domestic |
| Mercury | Grand Marquis | — | 1999–2002 | domestic |
| Ford | Crown Victoria | — | 1999–2002 | domestic |
| Lincoln | Town Car | — | 1999–2002 | domestic |
| Ford | Explorer | — | 2002–2005 | domestic |
| Mercury | Mountaineer | — | 2001–2005 | domestic |
| Ford | Contour | — | 1995–1995 | domestic |
| Lincoln | Continental | — | 1991–2002 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New7773N-6G1
Beck Arnley New188-6265
Bosch RemanufacturedAL7541X
Bosch Remanufactured OldAL7563X
DelphiRM1572
Ford4U2Z-10V346-CSRM, XW7U-10300-AA, XW7U-10300-AC, XW7U-10300-AD, XW7Z-10346-AA, XW7Z-10346-AARM, XW7Z-10V346-ABRM
Ford EngineeringXW7U-AA, XW7U-AC, XW7U-AD
Lester7773
Metron USAD-7773
MotorcraftGL-434, GL-434-RM, GLV-8696-RM, NGL7773N6G1
Nastra VelocityE4371-12
New Tech HON7773HO
Suncoast New20-7773
Ultima Select3247161
VisteonBH
WAI New7773N-6G2
DelphiRM1577
Ford4U2Z-10V346-CRRM, F5OU-10300-FB, F5OU-10300-FC, F5OY-10346-ARM, F6OU-10300-AA, F6OU-10300-AB, F6OY-10346-AA, F6OY-10V346-AARM, F6OY-10V346-ABRM, F6OY-10V346-ACRM, F8OZ-10346-CA, F8OZ-10346-CARM, F8OZ-10V346-CBRM
Ford EngineeringF5OU-FB, F5OU-FC, F6OU-AA, F6OU-AB
Machinery ComponentsFD-348
MotorcraftGL-348-RM, GL-384, GL-406-RM, GLV-8691-RM, GLV-8694-RM, NGL7773N6G2
Nastra VelocityE4333-12
NGKAL0091
Ultima Select392565
Visteon3M
Ford4U2Z-10V346-CRRM, F8OU-10300-CA, F8OU-10300-CB, F8OU-10300-CC, F8OU-10346-CA, F8OZ-10346-CA, F8OZ-10346-CARM
Ford EngineeringF8OU-CA, F8OU-CB, F8OU-CC
MotorcraftGL-406, GL-406-RM, NGL7773N6G2
Visteon5P
FordF5OU-10300-FA, F5OY-10346-A, F5OY-10346-ARM, F6OY-10V346-ACRM
Ford EngineeringF5OU-FA
MotorcraftGL-348, GL-348-RM, NGL7773N6G2





