// IMG 1 OF 2

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | BI |
| Manufacturer | MOTOROLA |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Lester number | 8058 |
| PIC code | 210-316 |
| Notes | Series 8LHA Comments FIX VOLTAGE 14.2V, Mount J-180. Mounting Bolt Size 1/2-13 NC. Mounting Holes 1. Positive Stud Size 5/16-24 NF, Negative Stud Size 1/4-28 NF. Regulator Sense-Local Sense, Trio-NO.Regulator: Self Excite. SmartChek Regulator-NO. Lamp Driver-NO.Regulator Model 8RG2112, Adjustable-NO Batteryless NO Shaft Diameter .8736-.8741 Prestolite Has Superseded the 8058 to the 8328 (8LHA2070VB). |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Advance Mixer Medium/Heavy Truck | Advance Mixer | 12.0L 732cid Caterpillar C12 | 2003–2003 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | Advance Mixer | L6 10.3L 10309cc 629cid Caterpillar C10 | 2003–2003 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | Advance Mixer | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000–2003 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | Advance Mixer | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2000–2003 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | Glider | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1997 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | M | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1996–1999 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | S | L6 10.3L 10309cc 629cid Caterpillar C10 | 1992–1992 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1990 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1993–1993 | Medium/Heavy Truck · domestic |
| Advance Mixer Medium/Heavy Truck | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1998 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | 10.5L 638cid Caterpillar | 1984–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | 14.6L 14636cc 893cid Caterpillar | 1981–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V8 10.4L 636cid Caterpillar | 1981–1985 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1981 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1983–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V8 9.1L 555cid Cummins VT225 | 1981–1981 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACL | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1985–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | ACM | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1983 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | AT | 10.5L 638cid Caterpillar 3306 | 1986–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | AT | 14.6L 14636cc 893cid Caterpillar | 1983–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | AT | 18.0L 18013cc 1099cid Caterpillar 3408 | 1986–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | AT | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | AT | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | 10.5L 638cid Caterpillar | 1982–1985 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | 14.6L 14636cc 893cid Caterpillar | 1981–1984 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1984 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | L6 18.8L 18848cc 1150cid Cummins KT19 | 1982–1982 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1982–1984 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1981 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1984 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | C / DC | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1983–1983 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Construcktor | V8 10.4L 636cid Caterpillar 3208 | 1983–1983 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | 10.5L 638cid Caterpillar | 1984–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | 14.6L 14636cc 893cid Caterpillar | 1983–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | 18.0L 18013cc 1099cid Caterpillar 3408 | 1985–1985 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1985–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | V8 10.4L 636cid Caterpillar | 1986–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DK | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1985–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | 10.5L 638cid Caterpillar | 1984–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | 14.6L 14636cc 893cid Caterpillar 3406 | 1986–1986 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1985–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | DS | V8 10.4L 636cid Caterpillar 3208 | 1987–1987 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | S | 14.6L 14636cc 893cid Caterpillar 3406 | 1981–1981 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | S | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1984 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1981 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WX | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WX | L6 6.7L 408cid Volvo D7 | 2002–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WX | L6 8.3L 8268cc 504cid Cummins C8.3 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WX | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXLL | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXLL | L6 6.7L 408cid Volvo D7 | 2002–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXLL | L6 8.3L 8268cc 504cid Cummins C8.3G | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXLL | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXR | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXR | L6 6.7L 408cid Volvo D7 | 2003–2003 | Medium/Heavy Truck · domestic |
| Autocar Medium/Heavy Truck | Xpeditor WXR | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2003 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | All American FE | L6 6.6L 403cid Caterpillar | 1991–1999 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | All American RE | L6 6.6L 403cid Caterpillar | 1991–1999 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Commercial Bus | L6 6.6L 403cid Caterpillar | 1995–1997 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | TC2000 | L6 6.6L 403cid Caterpillar | 1994–2000 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Wanderlodge | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1999 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Wanderlodge | L6 6.6L 403cid Caterpillar | 1994–2000 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | B60 | V8 8.2L 501cid Detroit Diesel | 1981–1991 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C50 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | V8 10.4L 636cid Caterpillar | 1981–1985 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | V8 8.2L 501cid Detroit Diesel | 1981–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C6500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C6500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | V8 10.4L 636cid Caterpillar | 1979–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | V8 5.7L 350cid General Motors | 1986–1986 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | V8 8.2L 501cid Detroit Diesel | 1980–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C7500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C7500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | P60 | V8 5.7L 350cid General Motors | 1983–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | P60 | V8 8.2L 501cid Detroit Diesel | 1983–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | S7 | V8 8.2L 501cid Detroit Diesel | 1988–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T7500 | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 2003–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins LTA10 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins LTA10 | 2003–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.3L 10309cc 629cid Caterpillar C10 | 1998–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 7.2L 441cid Caterpillar | 1999–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 7.6L 466cid Detroit Diesel Series 40 | 1997–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1994–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | V8 8.1L 496cid John Deere 8.1L | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | 10.5L 638cid Caterpillar | 1996–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | 10.5L 638cid Caterpillar | 1997–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.3L 10309cc 629cid Caterpillar C10 | 2000–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1989–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | V8 10.4L 636cid Caterpillar | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 5.9L 359cid Cummins ISB | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 2003–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1999–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2004–2004 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | 14.6L 14636cc 893cid Caterpillar 3406 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1990 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1994 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | V8 10.4L 636cid Caterpillar | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | 10.3L 629cid Caterpillar 3176 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 6.6L 403cid Caterpillar | 1996–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1992–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.2L 441cid Caterpillar | 1997–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.6L 466cid Detroit Diesel Series 40 | 1996–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1991–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | V8 10.4L 636cid Caterpillar | 1988–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | 14.6L 14636cc 893cid Caterpillar 3406 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | V8 10.4L 636cid Caterpillar | 1988–1990 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 10.3L 629cid Caterpillar 3176 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 10.5L 638cid Caterpillar | 1987–1993 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 14.6L 14636cc 893cid Caterpillar 3406 | 1986–1986 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1996–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.0L 10014cc 611cid Cummins L10 | 1987–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.0L 10014cc 611cid Cummins L10 | 2003–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.0L 10014cc 611cid Cummins LTA10 | 2000–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.3L 10309cc 629cid Caterpillar C10 | 1999–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.8L 10834cc 661cid Cummins M11 | 1994–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins 6BT5.9 | 1993–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins 6BT5.9 | 2004–2004 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins ISB | 2002–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 6.6L 403cid Caterpillar | 1992–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1994 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.2L 441cid Caterpillar | 1997–2003 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.6L 466cid Detroit Diesel Series 40 | 1993–1998 | Medium/Heavy Truck · domestic |
