// IMG 1 OF 5

Specifications
| Output | 130 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | CW |
| Manufacturer | DELCO |
| Series | 22SI |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Plug code | 151 |
| Lester number | 8073 |
| PIC code | 240-4007B |
| Notes | Higher Amp Units With the Same Terminals: 8076 (145A) 1/4" B+ 10-24 ôRö Terminal 10-24 ôIö Terminal 6 Avalanche Diodes The 21SI Unit With Specs Virtually the Same as This 22SI Unit is the 8026 (240-849C). 22SI Units Have Improved Physical Characteristics Over the 21SI, as Well as the Autostart Trio Feature Not Used in the 21SI. This Should Be Considered if Using the 21SI In Place of the 22SI. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Willmar Sprayer | Eagle | 8500 Cummins 6B ; 5.9L Dsl. | 1999–2007 | Sprayer · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8073N
Cummins3675228NW, 3675228RX
Delco10459216, 19020309, 19020361
Fondy Auto Electric8079
Lester8073





