// IMG 1 OF 7

Specifications
| Output | 135 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | BI |
| Manufacturer | DELCO |
| Series | 33SI/455 |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Plug code | 151 |
| Lester number | 8082 |
| PIC code | 240-752 |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Autocar Medium/Heavy Truck | Xpeditor WX | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2002 | Medium/Heavy Truck · domestic |
| Blue Bird Medium/Heavy Truck | Wanderlodge | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1999 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 | V8 10.4L 636cid Caterpillar 3208 | 1985–1985 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C60 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C6500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C6500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 | V8 10.4L 636cid Caterpillar | 1985–1990 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C70 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C7500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | C7500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Chevrolet Medium/Heavy Truck | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.0L 10014cc 611cid Cummins LTA10 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.3L 10309cc 629cid Caterpillar C10 | 1998–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 7.2L 441cid Caterpillar | 1999–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 7.6L 466cid Detroit Diesel Series 40 | 1997–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1994–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Centurion | V8 8.1L 496cid John Deere 8.1L | 2001–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | 10.5L 638cid Caterpillar | 1996–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Century II | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | 10.5L 638cid Caterpillar | 1997–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.3L 10309cc 629cid Caterpillar C10 | 2000–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1989–1989 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Drill Rig | V8 10.4L 636cid Caterpillar | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 5.9L 359cid Cummins ISB | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Equipment Carrier | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1999–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | 14.6L 14636cc 893cid Caterpillar 3406 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1990 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1994 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IFL | V8 10.4L 636cid Caterpillar | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | 10.3L 629cid Caterpillar 3176 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 6.6L 403cid Caterpillar | 1996–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1992–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.2L 441cid Caterpillar | 1997–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 7.6L 466cid Detroit Diesel Series 40 | 1996–1997 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1991–2000 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | IRL | V8 10.4L 636cid Caterpillar | 1988–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | 14.6L 14636cc 893cid Caterpillar 3406 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 10.8L 10834cc 661cid Cummins M11 | 1995–1996 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | ISL | V8 10.4L 636cid Caterpillar | 1988–1990 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 10.3L 629cid Caterpillar 3176 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 10.5L 638cid Caterpillar | 1987–1993 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | 14.6L 14636cc 893cid Caterpillar 3406 | 1986–1986 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1996–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.0L 10014cc 611cid Cummins L10 | 1987–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.0L 10014cc 611cid Cummins LTA10 | 2000–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.3L 10309cc 629cid Caterpillar C10 | 1999–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 10.8L 10834cc 661cid Cummins M11 | 1994–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1987–1988 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins 6BT5.9 | 1993–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 5.9L 359cid Cummins ISB | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 6.6L 403cid Caterpillar | 1992–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1994 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.2L 441cid Caterpillar | 1997–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 7.6L 466cid Detroit Diesel Series 40 | 1993–1998 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1987–2001 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2002–2002 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Low Entry | V8 10.4L 636cid Caterpillar | 1987–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Recycling Equipment | L6 5.9L 359cid Cummins 6BT5.9 | 1990–1992 | Medium/Heavy Truck · domestic |
| Crane Carrier Medium/Heavy Truck | Recycling Equipment | L6 5.9L 359cid Cummins 6BT5.9 | 1994–1994 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1989 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | L6 14.0L 14013cc 855cid Cummins N14 | 1991–1991 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1988–1991 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1988–1990 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1989–1991 | Medium/Heavy Truck · domestic |
| Crown Coach Medium/Heavy Truck | School Bus | V8 10.4L 636cid Caterpillar 3208 | 1989–1989 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C116 | 14.6L 14636cc 893cid Caterpillar | 1990–1991 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C116 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1993 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C116 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1992 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C116 | V8 12.8L Deutz BF8L513 | 1990–1990 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | 14.6L 14636cc 893cid Caterpillar 3406 | 1992–1992 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | 14.6L 14636cc 893cid Caterpillar 3406 | 1997–1997 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1998 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | L6 14.0L 14013cc 855cid Cummins N14 | 1992–1992 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | L6 14.0L 14013cc 855cid Cummins N14 | 1998–1998 | Medium/Heavy Truck · domestic |
| Diamond Reo Medium/Heavy Truck | C120 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1992–1993 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | L6 10.8L 10834cc 661cid Cummins M11 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1991–1993 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | L6 8.7L 530cid Detroit Diesel Series 40 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1991–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1991–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D350 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D450 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1988–1988 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D450 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1990–1991 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1992 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1988–1991 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1988–1992 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D500 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D8400 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D8400 | L6 14.0L 14013cc 855cid Cummins N14 | 1995–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D8400 | L6 14.0L 14013cc 855cid Cummins N14 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D900 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1992–1992 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9000 | L6 8.7L 530cid Detroit Diesel Series 40 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | 10.3L 629cid Caterpillar 3176 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 10.8L 10834cc 661cid Cummins M11 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1996 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 14.0L 14013cc 855cid Cummins N14 | 1995–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 14.0L 14013cc 855cid Cummins N14 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | L6 8.7L 530cid Detroit Diesel Series 40 | 1996–1996 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1992–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1992–1992 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1994–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9400 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9500 | L6 10.8L 10834cc 661cid Cummins M11 | 1994–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9500 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9500 | L6 8.7L 530cid Detroit Diesel Series 40 | 1994–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9500 | L6 8.7L 530cid Detroit Diesel Series 40 | 1997–1997 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9500 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1994–1995 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D960 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1991–1993 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9600 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | D9800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1994 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | L100 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1988–1989 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | L100 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1988–1988 | Medium/Heavy Truck · domestic |
| Duplex Medium/Heavy Truck | L100 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1990–1992 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1992 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1989 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | L6 5.9L 359cid Cummins 6BT5.9 | 1988–1990 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1988–1992 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–1992 | Medium/Heavy Truck · domestic |
| Federal Motors Medium/Heavy Truck | Federal Motors | V8 10.4L 636cid Caterpillar | 1988–1991 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | 10.3L 629cid Caterpillar | 1996–1997 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | 10.5L 638cid Caterpillar | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | 12.0L 732cid Caterpillar C12 | 1997–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | 14.6L 14636cc 893cid Caterpillar | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9513 | L6 14.0L 14013cc 855cid Cummins N14 | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9522 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1997 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | A9522 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–1997 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | 10.3L 629cid Caterpillar | 1996–1997 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | 10.5L 638cid Caterpillar 3306 | 1997–1997 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | 12.0L 732cid Caterpillar C12 | 1997–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | 14.6L 14636cc 893cid Caterpillar | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1998 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | AT9513 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1996–1998 | Medium/Heavy Truck · domestic |
