// IMG 1 OF 9

Specifications
| Output | 96 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | CW |
| Manufacturer | DELCO |
| Series | CS130 |
| Pulley | S5 |
| Pulley groove OD | 62 |
| Plug code | 310 |
| Plug clock | 3 |
| Lester number | 8215 |
| PIC code | 240-5216 |
| Notes | CS130 Alternator for Saturn. This is Like the 8107, Except This is 96A. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Saturn Car | SC1 | L4 1.9L 116cid | 1995–1997 | Car · domestic |
| Saturn Car | SC2 | L4 1.9L 116cid | 1994–1997 | Car · domestic |
| Saturn Car | SL | L4 1.9L 116cid | 1994–1997 | Car · domestic |
| Saturn Car | SL1 | L4 1.9L 116cid | 1994–1997 | Car · domestic |
| Saturn Car | SL2 | L4 1.9L 116cid | 1995–1997 | Car · domestic |
| Saturn Car | SW1 | L4 1.9L 116cid | 1994–1997 | Car · domestic |
| Saturn Car | SW2 | L4 1.9L 116cid | 1994–1997 | Car · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8215N
Autotech EngineeringN8215
Beck Arnley New188-6134
Bosch RemanufacturedAL8596X
Delco21022772, 21022893, 21023515, 21023516, 21023702
DelphiRM1194
GM21023515
Lester8215
Machinery ComponentsGM-939
Metron USAD-8107
Nastra VelocityE8107
Suncoast New20-8215





