// IMG 1 OF 9

Specifications
| Output | 105 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | FORD |
| Series | 6G |
| Pulley | S6 |
| Pulley groove OD | 64 |
| Plug code | 336 |
| Plug clock | 11 |
| Lester number | 8266 |
| PIC code | 250-414 |
| Notes | This is a Ford 6G Alternator for the 2001-02 Mustang With the 3.8L Engine. This Unit Looks Like the 7788 (Windstar) and 8263 (Taurus) Except This Unit Uses a Different Regulator Than Either of Those, and Also Has a Battery Extension Pointing Upwards at 1:00. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Mustang | V6 3.8L 232cid | 2001–2004 | Car · domestic |
| Ford Car | Mustang | V6 3.9L 238cid | 2004–2004 | Car · domestic |
| Ford | Mustang | — | 2001–2004 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8266N
Beck Arnley New188-6397
Bosch RemanufacturedAL7598X
Ford1R3U-10300-AA, 1R3U-10300-AB, 1R3U-10300-AC, 1R3U-10300-AD, 1R3Z-10346-A, 1R3Z-10346-ARM, 1R3Z-10V346-ABRM, 1R3Z-10V346-ACRM
Ford Engineering1R3U-AA, 1R3U-AB, 1R3U-AC, 1R3U-AD
Lester8266
Metron USAD-8266
MotorcraftGL-449, GL-449-RM, GLV-8678-RM, NGL8266N
New Tech HON8266HO
VisteonFC





