// IMG 1 OF 9

Specifications
| Output | 110 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | FORD |
| Series | 6G |
| Pulley | S6 |
| Pulley groove OD | 59 |
| Plug code | 337 |
| Plug clock | 7 |
| Lester number | 8268 |
| PIC code | 250-423, 250-422 |
| Notes | This is a Ford 6G Alternator With a Mounting Like the 3G 7749, With the Plug at 7:00, a Battery Extension Terminal at 9:00, and a White Regulator. This Unit Uses the 2254 Pulley. According to Ford, the Original Units Installed on the Car Came With the Battery Extension on the Back. However, Ford Determined This Was Not Needed so Service Alternators Were Supplied Without This Extension. The Units are Identical Otherwise. The 8263 Used on Earlier Taurus and Sable Models Appears to Be the Same Unit, Except the 8263 Does Not Use the Battery Extension, and the 8263 Uses a Different Voltage Regulator. The 8266 Used on the 3.8L Mustang Also Looks the Same as the 8268, Except the 8266 Has the Battery Extension Pointing Upwards at 1:00, and the Regulators Also are Different. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Car | Taurus | V6 3.0L 2986cc 182cid VIN U; VIN 2 | 2003–2006 | Car · domestic |
| Mercury Car | Sable | V6 3.0L 2986cc 182cid VIN U | 2002–2003 | Car · domestic |
| Mercury Car | Sable | V6 3.0L 2986cc 182cid VIN U; VIN 2 | 2004–2005 | Car · domestic |
| Mercury Car | Sable | V6 3.0L 2986cc 182cid VIN U | 2002–2002 | Car · domestic |
| Ford | Taurus | — | 2002–2007 | domestic |
| Ford | Taurus | — | 2002–2007 | domestic |
| Mercury | Sable | — | 2002–2005 | domestic |
| Mercury | Sable | — | 2002–2005 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8268N
Bosch RemanufacturedAL7599X
Ford2F1U-10300-DA, 2F1Z-10346-DA, 2F1Z-10346-DARM, 2F1Z-10346-DARM1, 2F1Z-10V346-DBRM, 3F1U-10300-AA, 3F1Z-10346-AB, 3F1Z-10V346-ACRM, 4U2Z-10V346-AGRM, 4U2Z-10V346-AHRM, 6F1Z-10346-ABRM
Ford Engineering2F1U-DA, 3F1U-AA, RM4U2J-10D309-APC, RM4U2J-10D309-AZC, VP3F1U-AA
Lester8268
MotorcraftGL-524, GL-544, GL-545, GL-545-RM, GL-597, GLV-8703-RM, GLV-8705-RM, GLV-8780-RM, GLV-8782-RM
Nastra VelocityE8268
New Tech HON8268HO
Ultima Select392524
VisteonFK
Ford2F1U-10300-AA, 2F1Z-10346-AA, 2F1Z-10346-AARM, 6F1Z-10346-ABRM
Ford Engineering2F1U-AA
MotorcraftGL-524-RM
NGKAL0126





