// IMG 1 OF 2

Specifications
| Output | 65 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | CW |
| Manufacturer | MOTOROLA |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Lester number | 8428 |
| PIC code | 210-420A |
| Notes | Item number 8MR2185L Sales number 110-600 Series number 8MA-8MH-8MR Note External Sense Note: Ignition Excite Note: Remote voltage sense UL approved Fix circle (Mount): 82.3mm Fix circle (Adjuster): 90.68mm Bracket angle: -30? / 0? / 30? Cut in speed: 1200 Max speed: 8000 Weight: 5.08kg Volt 12 Output 65A Mounting style SPOOL Spool length 1 Rotation CLOCKWISE Housing coating E-COAT UL Approved Yes Mounting bolt size .505-.520 Mounting ear size 5/16-18 NC (3 HOLE) Mounting holes 3 Positive stud 1/4-20 NC Negative stud 10-24 NC Rectifier location INTERNAL Shaft diameter .6265-.6272 Excitation type Ignition Excite Regulator location Integral Regulator number 8RG2060A Diode trio Yes Remote sense Yes |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Carrier Transicold Truck Unit | RD | Yanmar 374 / 395 | 1989–1996 | Truck Unit · domestic |
| Carrier Transicold Truck Unit | TD | Yanmar 374 / 395 | 1989–1996 | Truck Unit · domestic |
| Carrier Transicold Truck Unit | TS | Yanmar 374 / 395 | 1989–1996 | Truck Unit · domestic |
| Thermo King Truck Unit | MD-II TCI | Yanmar 366 (TK 3.66) Diesel | 1989–2003 | Truck Unit · domestic |
| Thermo King Truck Unit | RD-II MAX | Yanmar 388 (TK 3.88) | 1992–2002 | Truck Unit · domestic |
| Thermo King Truck Unit | RD-II TLE | Yanmar 395 (TK 3.95) | 1996–2006 | Truck Unit · domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8428N
Carrier Transicold30-50336-00
Lester8428
Motorola8MR2180L, 8MR2181L, 8MR2185L
Prestolite110-600
Thermo-King10-41-2200, 10-41-2201, 20-41-2200, 41-2200, 41-2201, 5D44467G01





