// IMG 1 OF 6

Specifications
| Output | 120 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/IF |
| Rotation | CW |
| Manufacturer | FORD |
| Series | 4G |
| Pulley | S8 |
| Pulley groove OD | 64 |
| Plug code | 339 |
| Plug clock | 4 |
| Lester number | 8522 |
| PIC code | 250-477 |
| Notes | Secondary Unit in a Dual Unit System |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Ford Medium/Heavy Truck | F-450 Super Duty | V8 6.4L 391cid Diesel | 2008–2010 | Medium/Heavy Truck · domestic |
| Ford Medium/Heavy Truck | F-550 Super Duty | V8 6.4L 391cid Diesel | 2008–2010 | Medium/Heavy Truck · domestic |
| Ford Truck | F-250 Super Duty | V8 6.4L 391cid Diesel | 2008–2010 | Truck · domestic |
| Ford Truck | F-350 Super Duty | V8 6.4L 391cid Diesel | 2008–2010 | Truck · domestic |
| Ford | F-250 Super Duty | — | 2008–2010 | domestic |
| Ford | F-350 Super Duty | — | 2008–2010 | domestic |
| Ford | F-450 Super Duty | — | 2008–2010 | domestic |
| Ford | F-550 Super Duty | — | 2008–2010 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8522N
Ford7C3T-10300-CA, 7C3Z-10346-B, 7C3Z-10346-CA, 7C3Z-10346-CARM1, 7C3Z-10346-CBRM, 7C3Z-10346-CCRM
Ford Engineering7C3T-CA, RM7C3T-10300-CD
Lester8522
MotorcraftGL-8813-RM, GL-8875-RM, GL-915, NGL8522N
VisteonJQ





