// IMG 1 OF 6

Specifications
| Output | 140 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | BI |
| Manufacturer | DELCO |
| Series | 35SI HP |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Plug code | 151 |
| Lester number | 8607 |
| PIC code | 240-4093C |
| Notes | This 35SI Mounts lIke a 33SI, With Improved Cooling Built in, and Holes Cut in the Housings for Improved Air Flow. This 35SI Alternator is Upgraded to the "HP" Series From Delco, Which Means It is Designed to Consistently Deliver 140 Amps in Under Hood Temperatures as High as 105C. This is Done Using Radiant Vents, High Efficiency Stator Windings, an Improved Rotor Design, an Oversized Rectifier Bridge, and a Vented Back Plate Over the Electronics. This is Especially Needed in the EGR- and ACERT-TYPE Applications. This is According to Delco Literature. |
Confirmed fitment
Verified applications from the ePartsGlobal catalog. If your engine isn't listed, send us the OEM part number and we'll cross-reference it.
| Make | Model | Engine | Years | Application |
|---|---|---|---|---|
| Freightliner Heavy Duty | FLD 112 / | 120 Caterpillar C12, 12.0L | 1998–2003 | Heavy Duty · domestic |
| Freightliner Heavy Duty | FLD 112 / | 120 Caterpillar C13, 12.5L | 2005–2008 | Heavy Duty · domestic |
| Freightliner Heavy Duty | FLD 112 / | 120 Cummins N14 | 1998–2003 | Heavy Duty · domestic |
| Kenworth Medium/Heavy Truck | C500 | 12.0L 732cid Caterpillar C12 | 1997–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C500 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2001–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C500 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1989–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C500 | L6 14.0L 14013cc 855cid Cummins N14 | 1991–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C540 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C540 | L6 14.0L 14013cc 855cid Cummins N14 | 1992–1993 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C550 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1994 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | C550 | L6 14.0L 14013cc 855cid Cummins N14 | 1991–1994 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K100 | V8 9.1L 555cid Cummins VT225 | 1984–1984 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K100E | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | K100E | L6 14.0L 14013cc 855cid Cummins N14 | 1991–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | 12.0L 732cid Caterpillar C12 | 1998–1999 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1999 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 14.0L 14013cc 855cid Cummins N14 | 1997–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 14.9L 912cid Cummins ISX 15.0 | 1999–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T2000 | L6 7.2L 441cid Caterpillar C7 | 2002–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T300 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T300 | L6 14.0L 14013cc 855cid Cummins N14 | 1999–2001 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T300 | L6 7.2L 441cid Caterpillar C7 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T400 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1995–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T400 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1992 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T450 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1995–1996 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | 12.0L 732cid Caterpillar C12 | 1996–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2001–2001 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1999 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999–2007 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1987–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 14.0L 14013cc 855cid Cummins N14 | 1991–2001 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 14.6L 14640cc 893cid Caterpillar C15 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 14.9L 912cid Cummins ISX 15.0 | 1999–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T600A | L6 15.8L 15830cc 966cid Caterpillar C16 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | 12.0L 732cid Caterpillar C12 | 1996–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | 15.0L 915cid Cummins Signature 600 | 2002–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1996–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1996–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1987–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 14.0L 14013cc 855cid Cummins N14 | 1991–2001 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 14.6L 14640cc 893cid Caterpillar C15 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 14.9L 912cid Cummins ISX 15.0 | 1999–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 14.9L 912cid Cummins ISX 15.0 | 2002–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | L6 15.8L 15830cc 966cid Caterpillar C16 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | T800 | V8 9.1L 555cid Cummins VT225 | 1988–1988 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | 12.0L 732cid Caterpillar C12 | 1997–1999 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1996–1996 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2003–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1999 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1998 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 14.0L 14013cc 855cid Cummins N14 | 1991–2002 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 14.6L 14640cc 893cid Caterpillar C15 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 14.9L 912cid Cummins ISX 15.0 | 1999–2000 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 15.8L 15830cc 966cid Caterpillar C16 | 2000–2003 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 7.2L 441cid Caterpillar C7 | 2001–2001 | Medium/Heavy Truck · domestic |
| Kenworth Medium/Heavy Truck | W900 | L6 7.2L 441cid Caterpillar C7 | 2003–2003 | Medium/Heavy Truck · domestic |
| Oshkosh Motor Truck Co. Medium/Heavy Truck | Highland | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2001–2003 | Medium/Heavy Truck · domestic |
| Oshkosh Motor Truck Co. Medium/Heavy Truck | S | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–2000 | Medium/Heavy Truck · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar | 1996–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar | 1996–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar C-10 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar C-12 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Caterpillar C-15 | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Cummins ISM | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models | Cummins ISX | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 357 Models DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 359 Series | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 359 Series | Caterpillar | 1996–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 359 Series | Caterpillar | 1996–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 359 Series | Caterpillar C-15 | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 362 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 362 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 362 Models | Caterpillar | 1996–2003 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 362 Models DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series | Caterpillar | 1996–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series | Caterpillar | 1996–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series | Caterpillar C-10 | 1998–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series | Caterpillar C-12 | 1998–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series | Caterpillar C-15 | 1998–2001 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 375 Series DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models | Caterpillar | 1996–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models | Caterpillar | 1996–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models | Caterpillar | 1996–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models | Caterpillar C-10 | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models | Caterpillar C-12 | 1998–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 377 Models DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar | 1996–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar C-10 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar C-12 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Caterpillar C-15 | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Cummins ISM | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models | Cummins ISX | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 378 Models DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar | 1996–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar C-10 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar C-12 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Caterpillar C-15 | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Cummins ISM | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models | Cummins ISX | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 379 Models DD 60 Series | — | 1996–1998 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 385 Models | Caterpillar | 1996–1999 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 385 Models | Caterpillar C-10 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 385 Models | Caterpillar C-12 | 1998–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 385 Models | Caterpillar C-15 | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 385 Models | Cummins ISM | 1997–2000 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 387 Models | Caterpillar | 2000–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 387 Models | Caterpillar C-10 | 2000–2006 | Heavy Duty · domestic |
| Peterbilt Heavy Duty | 387 Models | Caterpillar C-12 | 2000–2006 | Heavy Duty · domestic |
| Peterbilt Medium/Heavy Truck | 320 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2004 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 320 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1998 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 320 | L6 7.2L 441cid Caterpillar C7 | 2003–2003 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 330 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2000 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 349 | V8 9.1L 555cid Cummins VT225 | 1985–1985 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 349 | V8 9.1L 555cid Cummins VT225 | 1987–1987 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 357 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2004 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 357 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1999 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 357 | V8 9.1L 555cid Cummins VT225 | 1990–1990 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 359 | V8 9.1L 555cid Cummins VT225 | 1984–1984 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 362 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 362 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1999 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 372 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1989–1993 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 377 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1999 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 378 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 378 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1999 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 379 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2000 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 379 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2003–2003 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 379 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1987–1999 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 385 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2004 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 385 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2001–2003 | Medium/Heavy Truck · domestic |
| Peterbilt Medium/Heavy Truck | 387 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 | Medium/Heavy Truck · domestic |
| Sterling Truck Medium/Heavy Truck | AT9500 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2001–2001 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 4800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–2002 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 4900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1987–2002 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 4900E | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–2002 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 5800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–2002 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 5900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1989–2001 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 6900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1991–1991 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 6900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1995 | Medium/Heavy Truck · domestic |
| Western Star Medium/Heavy Truck | 6900 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–1997 | Medium/Heavy Truck · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Caterpillar | 1997–2000 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Caterpillar C-10 | 1997–2003 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Caterpillar C-12 | 1997–2004 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Caterpillar C-15 | 1997–2000 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Cummins ISM | 1999–2000 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Cummins ISX | 1999–2000 | Hd Heavy Duty · domestic |
| Western Star HD Heavy Duty | All Models (By Engine) | Cummins N14 | 1997–2003 | Hd Heavy Duty · domestic |
| White Medium/Heavy Truck | WX | V8 9.1L 555cid Cummins VT225 | 1981–1982 | Medium/Heavy Truck · domestic |
| Kenworth | T800 | — | 1996–2006 | domestic |
| Kenworth | W900 | — | 1996–2008 | domestic |
| Peterbilt | 385 | — | 1996–2005 | domestic |
| Peterbilt | 387 | — | 2000–2004 | domestic |
| Western Star | 4800 | — | 2000–2002 | domestic |
| Western Star | 4900 | — | 1997–2002 | domestic |
| Peterbilt | 379 | — | 1996–2004 | domestic |
| Kenworth | T600A | — | 1996–2006 | domestic |
| Peterbilt | 357 | — | 1996–2004 | domestic |
| Peterbilt | 362 | — | 1996–1999 | domestic |
| Peterbilt | 377 | — | 1996–2000 | domestic |
| Kenworth | C500 | — | 1996–2003 | domestic |
| Peterbilt | 378 | — | 1996–2004 | domestic |
| Western Star | 4900E | — | 2000–2002 | domestic |
| Kenworth | T2000 | — | 1997–2006 | domestic |
| Sterling Truck | AT9500 | — | 1999–2006 | domestic |
| Freightliner | Argosy | — | 2000–2006 | domestic |
| Freightliner | Century Class | — | 1999–2004 | domestic |
| Freightliner | Classic | — | 2001–2004 | domestic |
| Freightliner | Classic XL | — | 2001–2002 | domestic |
| Freightliner | Columbia | — | 2001–2008 | domestic |
| Freightliner | Condor | — | 2001–2006 | domestic |
| Freightliner | FLD112 | — | 1998–2003 | domestic |
| Freightliner | FLD120 | — | 1998–2006 | domestic |
| Freightliner | FLD120SD | — | 2006–2006 | domestic |
| International | 4100 | — | 2006–2006 | domestic |
| International | 4100 SBA | — | 2006–2006 | domestic |
| International | 4200 | — | 2005–2006 | domestic |
| International | 4200LP | — | 2005–2006 | domestic |
| International | 4300 | — | 2005–2006 | domestic |
| International | 4300LP | — | 2005–2006 | domestic |
| International | 4400 | — | 2005–2006 | domestic |
| International | 4400LP | — | 2005–2006 | domestic |
| International | 4900 | — | 2005–2005 | domestic |
| International | 5500i | — | 2005–2006 | domestic |
| International | 5600i | — | 2005–2006 | domestic |
| International | 5900i | — | 2005–2006 | domestic |
| International | 7300 | — | 2005–2006 | domestic |
| International | 7400 | — | 2005–2006 | domestic |
| International | 7600 | — | 2005–2006 | domestic |
| International | 7700 | — | 2005–2006 | domestic |
| International | 8100 | — | 1998–2000 | domestic |
| International | 8500 | — | 2005–2006 | domestic |
| International | 8600 SBA | — | 2005–2006 | domestic |
| International | 9100 SBA | — | 1999–1999 | domestic |
| International | 9100i SBA | — | 2000–2000 | domestic |
| International | 9200 SBA | — | 1999–2000 | domestic |
| International | 9200i SBA | — | 2000–2006 | domestic |
| International | 9400 | — | 1999–2000 | domestic |
| International | 9400i SBA | — | 2000–2006 | domestic |
| International | 9800 SBA | — | 1999–1999 | domestic |
| International | 9900 SFA | — | 1999–1999 | domestic |
| International | 9900i | — | 2005–2006 | domestic |
| International | 9900i SFA | — | 2000–2000 | domestic |
| International | 9900ix | — | 2005–2006 | domestic |
| Mack | CL | — | 1999–2007 | domestic |
| Mack | CT | — | 2005–2006 | domestic |
| Mack | CTP | — | 2006–2006 | domestic |
| Mack | CV | — | 2005–2006 | domestic |
| Mack | CX | — | 2005–2005 | domestic |
| Mack | CXN | — | 2005–2006 | domestic |
| Mack | DM | — | 2005–2006 | domestic |
| Mack | MR | — | 1999–2006 | domestic |
| Mack | RB | — | 1999–2005 | domestic |
| Peterbilt | 375 | — | 1996–1996 | domestic |
| Sterling Truck | A9500 | — | 1999–2004 | domestic |
| Sterling Truck | A9513 | — | 1999–2001 | domestic |
| Sterling Truck | A9522 | — | 1999–1999 | domestic |
| Sterling Truck | AT9513 | — | 1999–2001 | domestic |
| Sterling Truck | AT9522 | — | 1999–2000 | domestic |
| Sterling Truck | Condor | — | 2001–2006 | domestic |
| Sterling Truck | L7500 | — | 2003–2003 | domestic |
| Sterling Truck | L8513 | — | 2000–2000 | domestic |
| Sterling Truck | L9500 | — | 1999–2006 | domestic |
| Sterling Truck | L9501 | — | 1999–2000 | domestic |
| Sterling Truck | L9511 | — | 1999–2001 | domestic |
| Sterling Truck | L9513 | — | 1999–2000 | domestic |
| Sterling Truck | L9522 | — | 1999–1999 | domestic |
| Volvo | ACL | — | 1997–2001 | domestic |
| Volvo | WC | — | 1997–1999 | domestic |
| Volvo | WG | — | 1997–2001 | domestic |
| Volvo | WI | — | 1997–1998 | domestic |
| Western Star | 4900EX | — | 2002–2006 | domestic |
| Western Star | 4900FA | — | 2002–2004 | domestic |
| Western Star | 4900SA | — | 2002–2004 | domestic |
| Western Star | 6900 | — | 2000–2001 | domestic |
| Western Star | 6900XD | — | 2002–2003 | domestic |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8607N
Delco8600064, 8600362, 8700016
Lester8607
Power ProductsAR-35-014H





