// IMG 1 OF 8

Specifications
| Output | 185 |
|---|---|
| Voltage | 12 |
| Type | Alternator |
| Design | IR/EF |
| Rotation | CW |
| Manufacturer | LEECE NEVILLE |
| Series | 4900 |
| Pulley | WO/ PULLEY |
| Pulley groove OD | 0 |
| Lester number | 8675 |
| PIC code | 270-542A |
| Notes | Series 4800-4900 Part No A0014943PGH Sales No 4943PGH Comments HEX SHAFT Volts 12 Amps 185 Rotation CLOCKWISE Housing Coating RAW UL Approved NO Mounting J-180 Positive Stud Size 5/16-18 Negative Stud Size 5/16-18 Regulator Sense Local Sense Trio NO Regulator Excite Self Excite SmartChek Regulator NO Lamp Driver NO Regulator Location Integral Regulator Model R240102835 Adjustable NO Rectifier Location INTERNAL Shaft Diameter .874 |
Cross-reference
OEM and aftermarket part numbers that interchange with this unit, from the ePartsGlobal catalog.
WAI New8675N
Blue Bird00106723
Leece-Neville4943PGH, A0014943PGH
Lester8675
Mack Truck5034-4943PGH





